Alpha Semester
COURSE CODE | COURSE TITLE | UNITS | |
---|---|---|---|
Compulsory University Courses | |||
Entrepreneurial Development Studies | 1 | 2 | |
TMC 711 View|Goto | Total Man Concept | 1 | |
Compulsory Departmental Courses | 10 | ||
ACC 711 View|Goto | Principles of Accounting | 2 | |
Principles of Taxation | 2 | ||
Quantitative Techniques | 2 | ||
Principles of Micro Economics | 2 | ||
Principles of Management | 2 | ||
Electives Courses (2 Courses) | |||
Public Finance | 2 | 4 | |
Public Sector Accounting | 2 | ||
Computer Applications in Business | 2 | ||
Sub-Total | 6 | 16 |
Omega Semester
Compulsory Departmental Courses | |||
Principles of Macro Economics | 2 | ||
Introduction to Cost and Management Accounting | |||
Auditing Principles and Practices | 2 | ||
Research Methodology | 2 | ||
Principles of Finance | 2 | 10 | |
Electives Courses (One Course) | |||
Small Business Finance | 2 | 2 | |
Nigeria Economy | 2 | ||
Sub-Total | 4 | 12 | |
Sub-Total Alpha + Omega | 28 | ||
Research Project | 4 | ||
Total | 32 | ||
Minimum required by NUC is 32 credit units |