400 Level Accounting (Alpha Semester)
Compulsory Courses | Course Code | Course Title | Status | Units | Pre- Requisite | Semester |
---|---|---|---|---|---|---|
Advanced Financial Accounting I | C | 3 | ACC 311/321 | α | ||
Management Accounting I | C | 3 | ACC322 | α | ||
Auditing and Investigations | C | 3 | ACC323 | α | ||
International Accounting | C | 2 | ACC312 | α | ||
Nigerian Taxation II | C | 3 | ACC325 | α | ||
Financial Management | C | 3 | BFN311 | α | ||
Advanced Financial Accounting II | C | 3 | ACC411 | Ω | ||
Management Accounting II | C | 3 | ACC412 | Ω | ||
Quantitative Analysis for Financial Decision | C | 3 | Ω | |||
Multi-disciplinary Case Studies and Business Policy Analysis | C | 3 | Ω | |||
Research Project | C | 6 | Ω | |||
Accounting Laboratory/Workshop V | C | 1 | Ω | |||
Strategic Financial Management and Corporate Policy | C | 3 | Ω | |||
Electives | Oil & Gas (Petroleum) Accounting | E | 2 | α | ||
Forensic Accounting | E | 2 | α | |||
University Courses | Entrepreneurial Development Studies VII | V | 1 | EDS311/EDS321 | α | |
Total Man Concept VII | V | 1 | TMC311/TMC321 | α | ||
Total Man Concept – Sports | V | α | ||||
Entrepreneurial Development Studies VIII | V | 1 | EDS411 | Ω | ||
Total Man Concept VIII | V | 1 | TMC411 | Ω | ||
Total Man Concept – Sports | V | Ω | ||||
α =23 Ω = 24 Total = 47 Units |